Session I: Tech for Humanity – Eradicating Poverty, Hunger & Learning Gaps
| Slot | Paper Title | Presenter |
| 01:18 – 01:26 PM | Portable Braille Reader User-Adaptive Interface for Inclusive Education | Luiz Sergio Carvalho Conceição |
| 01:27 – 01:35 PM | Effectiveness of Puzzle Video Games for Implementation of Learning Basic Physics Knowledge | Varick Vanedick |
| 01:36 – 01:44 PM | Leading with Evidence: A Reflexive Thematic Analysis (RTA) of Data-Driven Decision-Making | Zurina Assim |
| 01:45 – 01:53 PM | Fostering Achievement: Emotional Intelligence in the Food Sector | Vaishali S. Bawankar |
Session 2: Cyber Ethics & Inclusive Futures
| Slot | Paper Title | Presenter |
| 01:54 – 02:02 PM | Threat Intelligence at PT Pos Indonesia (Persero) - ISO/IEC 27001 | Ivan Sukma Hanindria |
| 02:03 – 02:11 PM | Zero-Shot Large Language Models for Pseudo-Labeling in Indonesia Hate Speech Detection | Jefferson Timotius Mansur |
| 02:12 – 02:20 PM | Decentralized Blockchain-Based Intrusion Detection System for Zero-Day Threats in IoT | K. P. Lokesh |
| 02:21 – 02:29 PM | A Review of Automated IoC Extraction Using Machine Learning | Devanshi Shingade |
| 02:30 – 02:38 PM | Review of Adaptive Multi-Model Cybercrime Identification Using Machine Learning and XAI | Suhashini Chaurasia |
| 02:48 – 02:56 PM | Detecting Online Recruitment Fraud Using Deep Learning Approaches | Pravin Gaupale |
| 02:57 – 03:05 PM | A Lightweight Image Encryption Algorithm Based on Secure Key Generation | Sumit Gore |
Session 3: Intelligent Systems for Sustainable Cities & Industry 5.0
| Slot | Paper Title | Presenter |
| 03:06 – 03:14 PM | Traffic Flow and Congestion Prediction Using Randomized Short-Term Memory Neural Networks | Dr. M. Monica Bhavani |
| 03:15 – 03:23 PM | Developing AI-Powered Solutions for Traffic Analysis Using YOLOv8 | Deepali S. Suryawanshi |
| 03:24 – 03:32 PM | Intelligent Automation and Software Quality Assurance of Fixed Deposit Lifecycle | Vaishnavi Bakal |
| 03:33 – 03:41 PM | On Usage of LLM to Retrieve Metadata of Non-English Academic Literature | Felix Orazbayev |
| 03:42 – 03:50 PM | Smarter, Faster, Proactive: SLR on Future of AI Implementation in ERP Systems | Michael Brian |
| 03:51 – 03:58 PM | A Framework for Linking Data Quality Metrics to Business Value Through Predictive Analytics | Devang Joshi |